CMRPC Delegates and Alternates - 2012
Those with fewer than 8,000 have one delegate, 8,000 to 14,999 have two delegates, 15,000 to 49,999 have three delegates, and those with more than 50,000 have 4 delegates. In addition, each community has an alternate who may vote in place of an absent delegate. The Commission delegates meet quarterly with an annual meeting in June. This body is responsible for all policy decisions including approval of the annual work program and budget. CMRPC's Executive Committee, comprised of six (6) officers and six (6) delegates representing each of the planning subregions, meets monthly to oversee all financial, contractual and personnel matters.
Town |
Planning board appointment |
Board of selectmen appointment |
| AUBURN: | David Doherty (D) | Vacant (D) |
| David DeLollis (D) |
Philip Joinville (A) |
|
| BARRE: | Philip Hubbard (D) | Neil Anders (A) |
| BERLIN: | Timothy Wheeler (D) | Charles Eager (A) |
| BLACKSTONE: | Joseph Belrose (D) | Vacant (A) |
| BOYLSTON: | Richard Baker (D) | Howard Drobner (A) |
| BROOKFIELD: | Kristen Casuci (D) | Peter O'Connell (A) |
| CHARLTON: | Patricia Tanona (D) | Jean Vincent (D) |
| Patricia Gill (A) | ||
| DOUGLAS: | Tracy Sharkey (D) | Jeffrey LaPorte (D) |
| Timothy Bonin (A) | ||
| DUDLEY: | Jeffrey Blanchard (D) | Nancy Runkle (D) |
| Guy Horne (A) | ||
| EAST BROOKFIELD: | Michael Jaquith (D) | Mark E. Violette (A) |
| GRAFTON: | Robert Hassinger (D) | Brian Szcurko (D) |
| Kristin Wood (D) | Craig Dauphinas (A) | |
| HARDWICK: | Jeffrey Schaff (D) | Sherry Patch (A) |
| HOLDEN: | Otto Lies (D) | Vacant (D) |
| Vacant (D) | Vacant (A) | |
| HOPEDALE: | Vacant (D) | James F. Carroll (A) |
| LEICESTER: | John McNaboe (D) | Sandra Wilson (D) |
| Thomas Wood (A) | ||
| MENDON: | William Ambrosino (D) | Dale Pleau (A) |
| MILLBURY: | Richard Gosselin (D) | Brian Ashmankas (D) |
| Robert Spain (A) | ||
| MILLIVILLE: | Claudette Barrett (D) | Roland Barrett (A) |
| NEW BRAINTREE: | Jeffrey Howland (D) | Vacant (A) |
| NORTHBOROUGH: | Theresa Capobianco (D) | Matthew Turo (D) |
| William Pantazis (A) | ||
| NORTHBRIDGE: | Cindy Key (D) | Richard Griggs (D) |
| Danile Nolan (D) | James Marzec (A) | |
| NORTH BROOKFIELD: | Mary Walter (D) | Stephen Cummings (A) |
| OAKHAM: | Philip Warbasse (D) | Vacant (A) |
| OXFORD: | Donald Mosher (D) | Terrence A. Cummings (D) |
| Thomas Sullivan (A) | ||
| PAXTON: | Pamela Vasil (D) | Christian S. Baehrecke (A) |
| PRINCETON: | Jerry Ganelli (D) | Ann Neuburg (A) |
| RUTLAND: | Charles Richard Williams (D) | Addison Redfield (A) |
| SHREWSBURY: | Kathleen Keohane (D) | John F. Knipe, Jr., (D) |
| George Smith (D) | Thomas Gregory (A) | |
| SOUTHBRIDGE: | Lawrence N. Spinelli (D) | Arnold F. Lanni (D) |
| Vacant (D) | David A. Livengood (A) | |
| SPENCER: | Robert Ceppi (D) | Steven Tyler (D) |
| Shirley Shriver (A) | ||
| STURBRIDGE: | Charlie Blanchard (D) | Thomas Creamer (A) |
| Brian McSweeny (D) | Vacant (A) | |
| SUTTON: | Tomm Connors (D) | Bruce Davis (A) |
| John Hebert (D) | ||
| UPTON: | Thomas Davidson (D) | James R. Bates, Jr., (A) |
| UXBRIDGE: | Joseph Leonardo (D) | Jay Cahill (D) |
| Cari Robertson (A) | ||
| WARREN: | Peter H. Krawczyk (D) | David Delanski (A) |
| WEBSTER: | Lee Stevens (D) | Don Borque (D) |
| Micheal Dostler (D) | Dan Ricci (A) | |
| WESTBOROUGH: | Trevor M. Beauregard (D) | Vacant (D) |
| Vacant (A) | ||
| WEST BOLYSTON: | Marc Freiden (D) | Steven Quist (A) |
| WEST BROOKFIELD: | Tim Morell (D) | Mark Long (A) |
| WORCESTER: | Abigail McCabe (D) | Kristen Garza (D) |
| Satya Mitra (D) | Joel Fontane (D) | |
| Lara Bold (A) |
- Login to post comments
