Programs/Services
If you need additional translation help, please contact titlevicoordinator@cmrpc.org
Primary Links
- WHAT'S NEW
- CALENDAR
- RESOURCES/LINKS
- ABOUT US
You are here: HOME > Priority Development Area Feasbility Assessments

Priority Development Area Feasbility Assessments
Priority Development Area Feasibility Assessments
Barre | Rural-11 | 21-2 | South Barre Mill Village & Barre Plan Commercial Industrial Areas |
Brookfield | Rural-11 | 45-4 | Finney Property |
Charlton | Central-13 | 54-9 | Charlton Village District - Complete |
Douglas | Blackstone Valley | 77-3 | East Douglas Industrial Park |
Hardwick | Rural-11 | 124-1 | Hardwick Knitters Mill |
Holden | Central-13 | 134-6 | Oriol Health Care Campus |
Leicester | Central-13 | 151-3 | Leicester Town Center Regional PDA - Complete |
Mendon | Blackstone Valley | 179-1 | Route 16 |
Millbury | Blackstone Valley | 186-1 | Millbury Sutton Industrial Park/Aggregate Industries |
Millville | Blackstone Valley | 188-1 | Downtown Millville |
Northbridge | Blackstone Valley | 216-7 | 2040 Providence Road - Complete |
North Brookfield | Rural-11 | 212-1 | Downtown Central Business PDA - DRAFT |
Paxton | Central-13 | 228-1 | Paxton Village Center |
Shrewsbury | 495 /Metrowest Compact | 271-16 | Glavin Center - Complete |
Spencer | Central-13 | 280-1/3 | Spencer Town Center PDA- Complete |
Sturbridge | Central-13 | 287-8 |
Commercial Tourist District - Complete PDA Enhancement: Subdivision Analysis, Design Guidelines, & Funding Resources - Complete |
Sutton | Blackstone Valley | 290-6 | Millbury Sutton Industrial Park/Aggregate Industries -Complete |
Upton | Blackstone Valley | 303-2 | Downtown General Business Zone |
Warren | Rural-11 | 311-4 | Wrights Mill - Complete |
Westborough | 495/Metrowest Compact | Westborough State Hospital |